2017 was a great year in Canada for automotive sales. We saw sales surpass the 2 million marker for the first time ever in a calendar year. We also experienced record breaking months. From May 2017 to October 2017, new monthly records were recorded consecutively, breaking each particular months historical record.
Month | 2017 | 2016 | Change |
---|---|---|---|
May | 216,900 | 194,900 | +11.2% |
June | 203,500 | 191,100 | +6.5% |
July | 181,800 | 173,300 | +4.9% |
August | 183,900 | 172,000 | +6.9% |
September | 186,800 | 173,500 | +7.7% |
October | 164,200 | 154,500 | +6.3% |
November 2017 fell just short of setting a record for the 7th consecutive month, with a slight decrease from November 2017 (-1.2%). With that being said, November 2017 still had the second highest sales volume for the month of November.
In fact, there were only three months of the year which did not beat sales records from the previous year (April, November, December).
After analyzing this automotive data, it was interesting to look at each month by its sales numbers. By far, January has historically been the worst month for automakers in terms of sales. Even though January 2017 saw an increase from January 2016 (+2.2%), the total number of sales for the month was 110,900 – which is about 13,300 less than the second least selling month (December).
So who are the big winners and losers from 2017? Below is a chart that breaks down vehicle sales from all the major manufacturers:
YTD Sales | YTD Market Share | ||||
Auto Maker | 2017 | 2016 | YoY Change | 2017 | 2016 |
Acura | 20,300 | 20,227 | 0.40% | 1.00% | 1.00% |
Audi | 36,007 | 30,544 | 17.90% | 1.80% | 1.60% |
BMW | 38,562 | 38,012 | 1.40% | 1.90% | 2% |
Fiat Chrysler Automobiles | 267,052 | 277,445 | -3.70% | 13.10% | 14.20% |
Ford | 308,474 | 304,445 | 1.30% | 15.10% | 15.60% |
General Motors | 302,826 | 267,341 | 13.30% | 14.90% | 13.70% |
Genesis | 525 | 93 | 464.50% | 0% | 0% |
Honda | 176,951 | 166,449 | 6.30% | 8.70% | 8.50% |
Hyundai | 129,696 | 138,069 | -6.10% | 6.40% | 7.10% |
Infiniti | 12,433 | 12,094 | 2.80% | 0.60% | 0.60% |
Jaguar | 4,620 | 3,034 | 52.30% | 0.20% | 0.20% |
Kia | 76,504 | 71,670 | 6.70% | 3.80% | 3.70% |
Land Rover | 9,145 | 9,140 | 0.10% | 0.40% | 0.50% |
Lexus | 24,765 | 22,509 | 10% | 1.20% | 1.20% |
Maserati | 1,246 | 678 | 83.80% | 0.10% | 0% |
Mazda | 74,056 | 69,210 | 7% | 3.60% | 3.60% |
Mercedes-Benz | 51,930 | 46,445 | 11.80% | 2.50% | 2.40% |
MINI | 7,051 | 6,609 | 6.70% | 0.30% | 0.30% |
Mitsubishi | 22,706 | 22,293 | 1.90% | 1.10% | 1.10% |
Nissan | 134,244 | 122,059 | 10% | 6.60% | 6.30% |
Porsche | 8,249 | 7,061 | 16.80% | 0.40% | 0.40% |
Smart | 368 | 1,875 | -80.40% | 0% | 0.10% |
Subaru | 54,570 | 50,190 | 8.70% | 2.70% | 2.60% |
Toyota | 199,782 | 195,283 | 2.30% | 9.80% | 10% |
Volkswagen | 69,634 | 60,017 | 16% | 3.40% | 3.10% |
Volvo | 7,102 | 6,103 | 16.40% | 0.30% | 0.30% |
Light Vehicle Sales | 2,038,798 | 1,948,895 | 4.60% | 100% | 100% |
Passanger Car | 639,823 | 662,098 | -3.40% | 31.40% | 34% |
Light Truck | 1,398,975 | 1,286,797 | 8.70% | 68.60% | 66% |
The lines highlighted above in green text represent the top 5 automakers in terms of their market share. Below, we have shown the top 5 auto makers ranked in order on their market share by vehicles sold.
Ford continues to dominate the market share at over 15%. GM has overtaken FCA for the number 2 spot from a year ago, and the two Japanese power houses Toyota and Honda hold the 4th and 5th spot respectively.
Auto Maker | Vehicles Sold | Market Share |
1. Ford | 308,474 | 15.10% |
2. General Motors | 302,826 | 14.90% |
3. Fiat Chrysler Automobiles | 267,052 | 13.10% |
4. Toyota | 199,782 | 9.80% |
5. Honda | 176,951 | 8.70% |
So what will the future have in store for automotive trends in 2018?
If the market continues to shine in Canada, we can expect new records, and more vehicles sales.
Will light trucks (Trucks, SUVs, Cross-Overs, Vans) continue to dominate the market? Some experts believe that the rise in light trucks is a result of volatile gas prices. If gas prices go up, the increased amount of light truck purchases will probably go down since they are less fuel efficient. Over the past 10 years, gas prices have risen and fallen at a sporadic rate.

The highest point of 142.4/litre was achieved Sept 15, 2008 and the lowest point was a few short months later on January 3, 2009 at 73.3/litre.
On my way to work this morning, I did an eye test to see what types of vehicles were mostly on the road. I know this can vary in each city, highway, location, time of day, etc, but 4/5 vehicles were light trucks, mostly SUVs. They definitely seem to be the popular choice for vehicles in the GTA region.
If you need help getting approved for any type of vehicle, including Cars, SUVs, Trucks, Vans from any of the top manufacturers like Ford, Fiat Chrysler, GMC, Toyota, or Honda, hit the GET STARTED button at the top of the page, or click here.
4